Umerkhadi, Mumbai, Maharashtra
GST No. 27AACFC3687K1Z4
Call 08048962696 49% Response Rate
Model | Royal 3x |
Sheet Capacity | 3 Folded (A4/70 gsm) |
Thermal Overload Protection | Yes |
Auto Reverse Prevent Paper Jam | Yes |
Safety Cut Out On Bin Removal | Yes |
Accepts Paper Clips Staples | Yes |
Power | 50 W |
Net Weight | 3 kg |
Bin Capacity | 4 L |
Machine Dimension | 240 x 185 x 265 mm |
Cut Type | Cross cut |
Cut Size | 3 x 9 mm |
Throat Width | 120 mm |
Average Shred Speed | 3.5 mpm |
Auto Start Stop | Yes |
Reverse | Yes |
View Complete details
Model Name/Number | Jp-880C |
Security Level | 3 |
Duty Cycle | Greater than 8 min |
Sheet Capacity | 12 sheets (70gsm) |
Shreds Staples | Yes |
Auto Start and Stop | Yes |
Shreds Paper Clips | Yes |
Ranges | Personnel |
Safety Features | Safe Touch |
Motor Type | DC Motor |
Rated Speed | 3 M/min |
Bin Full | Yes |
Bin Capacity | 23 L |
Noise Level At Capacity | Less than 55 dB |
Shreds Cds Dvds | Yes |
Shreds Cds Dvds Size | 24 mm |
Shreds Credit Cards | Yes |
Separate Credit Card And Cd Entry | Yes |
Basket Type | Door Open |
Front Clear Window | Yes |
Casters | Yes |
Power | 170 W |
Cut Type | Cross cut |
Cut Size | 3.8 x 50 mm |
Paper Entry Width | 230 mm |
Reverse | Yes |
Thermal Overload Protection | Yes |
Auto Stop On Jamming | Yes |
View Complete details
Auto Start and Stop | Yes |
Ranges | Personnel and Business |
Rated Speed | 3 M/min |
Bin Full | Yes |
Bin Capacity | 34 L |
Noise Level | Less than 55 dB |
Duty Cycle | 15 min |
Separate CC And CD Entry | Yes |
Basket Type | Pull Out |
Display Type | LCD |
Casters | Yes |
Power | 380 W |
Sheet Capacity | 12 Sheets (70 gsm) |
Machine Dimension | 390 x 305 x 645 mm |
Weight | 27 kg |
Model | Royal JP 12xx |
Cut Type | Micro Cut |
Cut Size | 2 x 10 mm |
Paper Entry Width | 230 mm |
Reverse | Yes |
Thermal Overload Protection | Yes |
Auto Stop On Jamming | Yes |
Motor Type | Capacitor Motor |
View Complete details
Model | RoyalJP17x |
Rated Speed | Less than 3 M/min |
Auto Start and Stop | Yes |
Cut Type | Cross cut |
Noise Level | Less than 55 dB |
Motor Type | Capacitor Motor |
Power Consumption | 300 W (0.4 HP) |
Separate CC And CD Entry | Yes |
Operation Displayer Type | LCD Displayer |
Basket Type | Pull Out |
Casters | Yes |
Machine Dimension | 390 x 305 x 645 mm |
Weight | 16.7 kg |
Sheet Capacity | 17 (70 gsm sheets) |
Reverse | Yes |
Thermal And Overload Protection | Yes |
Auto Stop On Jamming | Yes |
Cut Size | 3.8 x 40 mm |
Paper Entry Width | 230 mm/9" |
Bin Capacity | 34 L |
View Complete details
Duty Cycle | Greater than 30 Min |
Operation Displayer Type | LED Displayer |
Sheet Capacity | 24 (70gsm Sheets) |
Shreds Staples | Yes |
Auto Start and Stop | Yes |
Shreds Paper Clips | Yes |
Range | Home, Office Or Big Organization |
Power Consumption | 900 W (1.26HP) |
Separate Credit Card And CD Entry | Yes |
Cut Type | Cross Cut |
Basket Type | Door Open |
Casters | Yes |
Rated Speed | 3 M/min |
Bin Full | Yes |
Machine Dimension | 520 x 385 x 895 mm |
Weight | 68.7 kg |
Cd Credit Card Shredding Size | 2 x 30 mm |
Reverse | Yes |
Thermal Overload Protection | Yes |
Auto Stop On Jamming | Yes |
Cut Size | 2x30 mm |
Paper Entry Width | 310 mm |
Safety Touch | No |
Bin Capacity | 80 L |
Shreds Credit Cards | Yes |
Shreds Cds Dvds | Yes |
Noise Level | Less than 58 db |
Motor Type | Capacitor Motor |
View Complete details
Cutting Size (millimetre) | 2 x 6 |
Auto Start and Stop | Yes |
Model | Royal 8xcd |
Auto Reverse Prevent Paper Jam | Yes |
Safety Cutout On Bin Removal | Yes |
Accepts Paper Clips And Staples | Yes |
Accepts Credit Cards | Yes |
Accept CD | Yes |
Caster | Yes |
Power | 200 W |
Machine Dimension | 357 x 272 x 570 mm |
Weight | 10 kg |
Cut Type | Cross cut |
Sheet Capacity | 8 (70 gsm sheets) |
Reverse | Yes |
Thermal And Overload Protection | Yes |
Auto Stop On Jamming | Yes |
Throat Width | 220 mm |
Average Shred Speed | 2.5 mpm |
Bin Capacity | 15 L |
View Complete details